PARTICIPATING SCHOOLS BY LANGUAGE
PARTICIPATING SCHOOLS BY DISTRICT
CHINESE SCHOOLS
FRENCH SCHOOLS
GERMAN SCHOOLS
SCHOOL | DISTRICT | ELEMENTARY | MIDDLE | HIGH |
Summit Academy – Bluffdale | Charter | X |
|
|
West Elementary | Tooele | X |
|
|
PORTUGUESE SCHOOLS
SCHOOL | DISTRICT | ELEMENTARY | MIDDLE | HIGH |
Oak Canyon Junior High | Alpine |
X
|
|
|
Pleasant Grove High | Alpine |
|
X
|
|
Rocky Mountain Elementary | Alpine | X |
|
|
North Cache Middle School | Cache County |
X
|
|
|
Sky View High School | Cache County |
|
X
|
|
Sunrise Elementary | Cache County | X |
|
|
Bluffdale Elementary | Jordan | X |
|
|
Hidden Valley Middle School | Jordan |
X
|
|
|
Riverton High School | Jordan |
|
X
|
|
Hillcrest Elementary | Logan City | X |
|
|
Logan High School | Logan City |
|
X
|
|
Mount Logan Middle School | Logan City |
X
|
|
|
Dixon Middle School | Provo City |
X
|
|
|
Lakeview Elementary | Provo City | X |
|
|
Provo High School | Provo City |
|
X
|
|
Clarke N. Johnsen Junior High | Tooele |
X
|
|
|
Rose Springs Elementary | Tooele | X |
|
|
Sterling Elementary | Tooele | X |
|
|
Tooele Junior High | Tooele |
X
|
|
|
Tooele High School | Tooele |
|
X
|
|
Majestic Fields Elementary | Washington County | X |
|
|
South Mesa Elementary | Washington County | X |
|
|
Washington Fields Intermediate | Washington County |
|
X
|
RUSSIAN SCHOOLS
SCHOOL | DISTRICT | ELEMENTARY | MIDDLE | HIGH |
x | x |
X
|
|
SPANISH SCHOOLS
SCHOOL | DISTRICT | ELEMENTARY | MIDDLE | HIGH |
Canyon View Jr. High | Alpine |
X
|
|
|
Cherry Hill Elementary | Alpine | X |
|
|
Harvest Elementary | Alpine | X |
|
|
Lakeridge Jr. High | Alpine |
X
|
|
|
Legacy Elementary | Alpine | X |
|
|
Orchard Elementary | Alpine | X |
|
|
Timpanogos High | Alpine |
|
X
|
|
Vista Heights Middle | Alpine |
X
|
|
|
Westlake High | Alpine |
|
X
|
|
Windsor Elementary | Alpine | X |
|
|
Adele Young Intermediate | Box Elder |
X
|
|
|
Alice C. Harris Intermediate | Box Elder |
X
|
|
|
Bear River Middle School | Box Elder |
X
|
|
|
Box Elder High School | Box Elder |
|
X
|
|
Box Elder Middle School | Box Elder |
X
|
|
|
Garland Elementary | Box Elder | X |
|
|
Lake View Elementary | Box Elder | X |
|
|
North Park Elementary | Box Elder | X |
|
|
Three Mile Creek Elementary | Box Elder | X |
|
|
Willard Elementary | Box Elder | X |
|
|
Heritage Elementary | Cache County | X |
|
|
South Cache Middle | Cache County |
X
|
|
|
Alta View Elementary | Canyons | X |
|
|
Altara Elementary | Canyons | X |
|
|
Hillcrest High School | Canyons |
|
X
|
|
Jordan High School | Canyons |
|
X
|
|
Midvale Elementary | Canyons |
X
|
|
|
Midvale Middle School | Canyons | X |
|
|
Midvalley Elementary | Canyons | X |
|
|
Mount Jordan Middle | Canyons |
X
|
|
|
Silver Mesa Elementary | Canyons | X |
|
|
Union Middle School | Canyons |
X
|
|
|
American Leadership Academy – Spanish Fork | Charter | X |
X
|
|
American Leadership Academy Middle – Spanish Fork | Charter |
X
|
|
|
Dual Immersion Academy Elementary – Salt Lake City | Charter |
X
|
|
|
x | x |
X
|
|
|
x | x |
X
|
|
ALPINE SCHOOL DISTRICT
SCHOOL | CITY | LANGUAGE | ELEMENTARY | MIDDLE | HIGH |
Alpine Elementary | Alpine | Chinese | X |
|
|
Belmont Elementary | Lehi | French |
X
|
|
|
Black Ridge Elementary | Eagle Mountain |
Chinese
|
X
|
|
|
Canyon View Jr. High | Orem |
Chinese
|
|
X
|
|
Spanish
|
|
X
|
|
||
Cascade Elementary | Orem |
Chinese |
X |
||
Cedar Valley High | Eagle Mountain |
Chinese
|
|
X | |
Cherry Hill Elementary | Orem |
Spanish
|
X
|
||
Frontier Middle School | Eagle Mountain |
Chinese
|
|
X | |
Harvest Elementary |
Saratoga Springs
|
Spanish |
X
|
|
|
Lakeridge Jr. High | Orem |
Spanish
|
|
X | |
Legacy Elementary | American Fork |
Spanish
|
X | ||
Lone Peak High | Highland |
Chinese
|
|
|
X |
Mountain View High | Orem |
Spanish
|
|
|
X |
Oak Canyon Jr. High | Lindon |
Portuguese
|
|
X
|
|
Orchard Elementary | Orem | Spanish |
X
|
|
|
Orem High | Orem | Chinese |
|
|
X |
Pleasant Grove High | Pleasant Grove | Portuguese |
|
|
X |
Riverview Elementary | Saratoga Springs |
Chinese
|
X | ||
Rocky Mountain Elementary | Lindon |
Portuguese
|
X
|
|
|
Sky Ridge High | Lehi |
Chinese
|
|
|
X |
Timberline Middle | Alpine |
Chinese
|
|
X
|
|
Timpanogos High | Orem | Spanish |
|
|
X |
Vista Heights Middle | Saratoga Springs |
Chinese
|
|
X
|
|
|
Spanish
|
|
X | ||
Westlake High | Saratoga Springs |
Chinese
|
|
|
X |
Spanish
|
|
|
X | ||
Windsor Elementary | Orem |
Spanish
|
X
|
BOX ELDER SCHOOL DISTRICT
SCHOOL | CITY | LANGUAGE | ELEMENTARY | MIDDLE | HIGH |
Adele Young Intermediate | Brigham City | Chinese |
X
|
|
|
Spanish
|
|
X
|
|
||
Alice C. Harris Intermediate | Tremonton |
Spanish
|
|
X
|
|
Bear River High | Garland |
Spanish
|
|
|
X
|
Bear River Middle | Tremonton |
Spanish
|
|
X
|
|
Box Elder High | Brigham City |
Chinese
|
|
|
X
|
Spanish
|
|
|
X
|
||
Box Elder Middle | Brigham City |
Chinese
|
|
X
|
|
Spanish
|
|
X
|
|
||
Garland Elementary | Garland |
Spanish
|
X
|
|
|
Golden Spike Elementary | Brigham City |
Chinese
|
X
|
|
|
Spanish
|
X
|
|
|
||
Lake View Elementary | Brigham City |
Spanish
|
X
|
|
|
North Park Elementary | Tremonton |
Spanish
|
X
|
|
|
Three Mile Creek Elementary | Perry |
Spanish
|
X
|
|
|
Willard Elementary | Willard |
Spanish
|
X
|
|
|
CACHE COUNTY SCHOOL DISTRICT
SCHOOL | CITY | LANGUAGE | ELEMENTARY | MIDDLE | HIGH |
Cedar Ridge Elementary | Hyde Park | Chinese | X | ||
Green Canyon High | North Logan | Chinese | X | ||
Heritage Elementary | Nibley | Spanish | X | ||
North Cache Middle | Richmond | Chinese | X | ||
Portuguese | X | ||||
Providence Elementary | Providence | French | X | ||
Ridge Line High | Millville | French | X | ||
Spanish | X | ||||
Sky View High | Smithfield | Portuguese | X | ||
South Cache Middle | Hyrum | Spanish | X | ||
Spring Creek Middle | Providence | French | X | ||
Sunrise Elementary | Smithfield | Portuguese | X |
CANYONS SCHOOL DISTRICT
SCHOOL | CITY | LANGUAGE | ELEMENTARY | MIDDLE | HIGH |
Alta High | Sandy | Chinese | X | ||
Alta View Elementary | Sandy | Spanish | X | ||
Altara Elementary | Sandy | Spanish | X | ||
Brighton High | Cottonwood Heights | Chinese | X | ||
French | X | ||||
Butler Elementary | Salt Lake City | French | X | ||
Butler Middle | Salt Lake City | Chinese | X | ||
French | X | ||||
Corner Canyon High | Draper | Chinese | X | ||
French | X | ||||
Draper Elementary | Draper | Chinese | X | ||
Draper Park Middle | Draper | Chinese | X | ||
French | |||||
Hillcrest High | Midvale | Spanish | X | ||
Indian Hills Middle | Sandy | Chinese | X | ||
Jordan High | Sandy | Spanish | X | ||
Lone Peak Elementary | Sandy | Chinese | X | ||
Midvale Elementary | Midvale | Spanish | X | ||
Midvale Middle | Midvale | Spanish | X | ||
Midvalley Elementary | Midvale | Spanish | X | ||
Mount Jordan Middle | Sandy | Spanish | X | ||
Oak Hollow Elementary | Draper | French | X | ||
Ridgecrest Elementary | Cottonwood Heights | Chinese | X | ||
Silver Mesa Elementary | Sandy | Spanish | X | ||
Union Middle | Sandy | Spanish | X |
CHARTER SCHOOLS
SCHOOL | CITY | LANGUAGE | ELEMENTARY | MIDDLE | HIGH |
American Leadership Academy | Spanish Fork | Spanish | X | ||
American Leadership Academy High | Spanish Fork | Spanish | X | ||
American Leadership Academy Middle | Spanish Fork | Spanish | X | ||
Dual Immersion Academy Elementary* | Salt Lake City | Spanish | X | ||
Dual Immersion Academy Jr | Salt Lake City | Spanish | X | ||
Esperanza Elementary 90/10* | West Valley City | Spanish | X | ||
North Davis Preparatory | Layton | Spanish | X | ||
North Davis Preparatory Jr. | Layton | Spanish | X | ||
Renaissance Academy Elementary | Lehi | Chinese | X | ||
Renaissance Academy Middle | Lehi | Chinese | X | ||
Summit Academy Bluffdale | Bluffdale | Spanish | X | ||
Summit Academy Draper | Draper | Spanish | X | ||
Summit Academy High | Bluffdale | German | X | ||
Summit Academy Independence 1-6 | Bluffdale | German | X | ||
Summit Academy Independence 7-8 | Bluffdale | German | X |
DAVIS SCHOOL DISTRICT
SCHOOL | CITY | LANGUAGE | ELEMENTARY | MIDDLE | HIGH |
Bountiful High | Bountiful | French | X | ||
Buffalo Point Elementary | Syracuse | Spanish | X | ||
Canyon Creek Elementary | Farmington | Spanish | X | ||
Centerville Jr. High | Centerville | Chinese | X | ||
Clearfield High | Clearfield | Spanish | X | ||
Davis High | Kaysville | French | X | ||
Eagle Bay Elementary | Farmington | Spanish | X | ||
Fairfield Jr. High | Kaysville | French | X | ||
Farmington High | Farmington | Chinese | X | ||
Spanish | X | ||||
Farmington Jr High | Farmington | Spanish | X | ||
Foxboro Elementary | North Salt Lake | French | X | ||
Heritage Elementary | Layton | Chinese | X | ||
JP Stewart Elementary | Centerville | Chinese | X | ||
Layton High | Layton | Chinese | X | ||
Spanish | X | ||||
Legacy Jr. High | Layton | Spanish | X | ||
Lincoln Elementary | Layton | Spanish | X | ||
Mueller Park Jr. High | Bountiful | Chinese | X | ||
French | X | ||||
Muir Elementary | Bountiful | Chinese | X | ||
North Layton Jr. High | Layton | Spanish | X | ||
Northridge High | Layton | Chinese | X | ||
Odyssey Elementary | Woods Cross | French | X | ||
Samuel Morgan Elementary | Kaysville | French | X | ||
Sand Springs Elementary | Layton | Spanish | X | ||
Shoreline Jr. High | Layton | Chinese | X | ||
South Davis Jr. High | Bountiful | French | X | ||
Syracuse Elementary | Syracuse | Chinese | X | ||
Syracuse High | Syracuse | Chinese | X | ||
Spanish | X | ||||
Syracuse Jr. High | Syracuse | Chinese | X | ||
Spanish | X | ||||
Viewmont High | Centerville | Chinese | X | ||
Woods Cross High | Woods Cross | Chinese | X |
GRANITE SCHOOL DISTRICT
SCHOOL | CITY | LANGUAGE | ELEMENTARY | MIDDLE | HIGH |
Bennion Jr. High | Taylorsville | Chinese | X | ||
Bonneville Jr. High | Holladay | Chinese | X | ||
Calvin S Smith Elementary | Taylorsville | Chinese | X | ||
Churchill Jr. High | Salt Lake City | French | X | ||
Cottonwood High | Murray | Chinese | X | ||
Diamond Ridge Elementary | West Valley City | French | X | ||
Eisenhower Jr. High | Taylorsville | Spanish | X | ||
Evergreen Jr. High | Salt Lake City | Spanish | X | ||
Granger Elementary | West Valley City | Spanish | X | ||
Granger High | West Valley City | Spanish | X | ||
Hillsdale Elementary | West Valley City | Spanish | X | ||
Kearns High | Kearns | French | X | ||
Spanish | X | ||||
Kearns Jr. High | Kearns | Spanish | X | ||
Monroe Elementary | West Valley City | Spanish | X | ||
Morningside Elementary | Salt Lake City | French | X | ||
Oakwood Elementary | Salt Lake City | Chinese | X | ||
Olympus High | Holladay | Spanish | X | ||
Skyline High | Salt Lake City | French | X | ||
Stansbury Elementary | West Valley City | Spanish | X | ||
Taylorsville High | Taylorsville | Chinese | X | ||
Spanish | X | ||||
Thomas Jefferson Jr. High | Kearns | French | X | ||
Valley Crest Elementary | West Valley City | Spanish | X | ||
Vista Elementary | Taylorsville | Spanish | X | ||
West Kearns Elementary | Salt Lake City | Spanish | X | ||
West Lake Jr. High | West Valley City | Spanish | X | ||
William Penn Elementary* | Millcreek | Spanish | X |
IRON SCHOOL DISTRICT
SCHOOL | CITY | LANGUAGE | ELEMENTARY | MIDDLE | HIGH |
Canyon View Middle | Cedar City | Chinese | X | ||
Cedar City High | Cedar City | Spanish | X | ||
Cedar East Elementary | Cedar City | Spanish | X | ||
Cedar Middle | Cedar City | Spanish | X | ||
Fiddlers Canyon Elementary | Cedar City | Chinese | X |
JORDAN SCHOOL DISTRICT
SCHOOL | CITY | LANGUAGE | ELEMENTARY | MIDDLE | HIGH |
Bingham High | South Jordan | Chinese | X | ||
Spanish | X | ||||
Bluffdale Elementary | Bluffdale | Portuguese | X | ||
Copper Hills High | West Jordan | French | X | ||
Eastlake Elementary | South Jordan | Chinese | X | ||
Elk Ridge Middle | South Jordan | Spanish | X | ||
Foothills Elementary | Riverton | Chinese | X | ||
Fort Herriman Middle | Herriman | Spanish | X | ||
Fox Hollow Elementary | West Jordan | French | X | ||
Herriman Elementary | Herriman | Spanish | X | ||
Herriman High | Herriman | Chinese | X | ||
Hidden Valley Middle | Bluffdale | Portuguese | X | ||
Monte Vista Elementary | South Jordan | Chinese | X | ||
Mountain Creek Middle | Herriman | Chinese | X | ||
Mountain Point Elementary | Bluffdale | Spanish | X | ||
Mountain Ridge High | Herriman | Chinese | X | ||
Spanish | X | ||||
Oquirrh Hills Middle | Riverton | Chinese | X | ||
Riverside Elementary | West Jordan | Spanish | X | ||
Riverton High | Riverton | Chinese | X | ||
Portuguese | X | ||||
South Hills Middle | Herriman | Chinese | X | ||
South Jordan Middle | South Jordan | Chinese | X | ||
Southland Elementary | Riverton | Chinese | X | ||
Sunset Ridge Middle | South Jordan | French | X | ||
Welby Elementary | South Jordan | Spanish | X | ||
West Jordan High | West Jordan | Spanish | X | ||
West Jordan Middle | West Jordan | Spanish | X |
LOGAN CITY SCHOOL DISTRICT
SCHOOL | CITY | LANGUAGE | ELEMENTARY | MIDDLE | HIGH |
Hillcrest Elementary Magnet | Logan | Portuguese | X | ||
Spanish | X | ||||
Logan High | Logan | Portuguese | X | ||
Spanish | X | ||||
Logan Middle | Logan | Portuguese | X | ||
Spanish | X |
MURRAY CITY SCHOOL DISTRICT
SCHOOL | CITY | LANGUAGE | ELEMENTARY | MIDDLE | HIGH |
Horizon Elementary | Murray | Spanish | X | ||
Murray High | Murray | Spanish | X | ||
Riverview Jr. High | Murray | Spanish | X |
NEBO SCHOOL DISTRICT
SCHOOL | CITY | LANGUAGE | ELEMENTARY | MIDDLE | HIGH |
Sage Creek Elementary | Springvillle | Chinese | X | ||
Spring Canyon Middle | Springvillle | Chinese | X | ||
Spanish | X | ||||
Springville High | Springvillle | Chinese | X | ||
Springvillle | Spanish | X | |||
Springville Jr. High | Springvillle | Chinese | X | ||
Springvillle | Spanish | X | |||
Westside Elementary | Springvillle | Spanish | X |
NORTH SANPETE SCHOOL DISTRICT
SCHOOL | CITY | LANGUAGE | ELEMENTARY | MIDDLE | HIGH |
Moroni Elementary | Moroni | Spanish | X | ||
North Sanpete Middle | Moroni | Spanish | X | ||
North Sanpete High | Mt. Pleasant | Spanish | X |
OGDEN SCHOOL DISTRICT
SCHOOL | CITY | LANGUAGE | ELEMENTARY | MIDDLE | HIGH |
Ben Lomond High | Ogden | Spanish | X | ||
East Ridge Elementary | Ogden | Spanish | X | ||
Highland Jr. High | Ogden | Spanish | X | ||
Mt. Ogden Jr. High | Ogden | Spanish | X | ||
Ogden High | Ogden | Spanish | X |
PARK CITY SCHOOL DISTRICT
SCHOOL | CITY | LANGUAGE | ELEMENTARY | MIDDLE | HIGH |
Ecker Hill Middle | Park City | French | X | ||
Spanish | X | ||||
Jeremy Ranch Elementary | Park City | French | X | ||
McPolin Elementary | Park City | Spanish | X | ||
Park City High | Park City | French | X | ||
Spanish | X | ||||
Parley’s Park Elementary | Park City | Spanish | X | ||
Trailside Elementary | Park City | French | X | ||
Treasure Mountain Jr. High | Park City | French | X | ||
Spanish | X |
PROVO CITY SCHOOL DISTRICT
SCHOOL | CITY | LANGUAGE | ELEMENTARY | MIDDLE | HIGH |
Canyon Crest Elementary | Provo | Spanish | X | ||
Centennial Middle | Provo | Spanish | X | ||
Chinese | X | ||||
French | X | ||||
Dixon Middle | Provo | Portuguese | X | ||
Spanish | X | ||||
Edgemont Elementary | Provo | French | X | ||
Lakeview Elementary | Provo | Portuguese | X | ||
Provo High | Provo | Portuguese | X | ||
Timpview High | Provo | Chinese | X | ||
French | X | ||||
Spanish | X | ||||
Wasatch Elementary | Provo | Chinese | X |
SALT LAKE CITY SCHOOL DISTRICT
SCHOOL | CITY | LANGUAGE | ELEMENTARY | MIDDLE | HIGH |
Bryant Middle | Salt Lake City | Spanish | X | ||
Clayton Middle | Salt Lake City | Spanish | X | ||
East High | Salt Lake City | Spanish | X | ||
Glendale Middle | Salt Lake City | Spanish | X | ||
Mountain View Elementary | Salt Lake City | Spanish | X | ||
Newman Elementary | Salt Lake City | Spanish | X | ||
Nibley Park Elementary | Salt Lake City | Spanish | X | ||
West High | Salt Lake City | Spanish | X |
SOUTH SUMMIT SCHOOL DISTRICT
SCHOOL | CITY | LANGUAGE | ELEMENTARY | MIDDLE | HIGH |
South Summit Elementary | Kamas | Spanish | X | ||
South Summit Middle | Kamas | Spanish | X | ||
South Summit High | Kamas | Spanish | X |
TOOELE SCHOOL DISTRICT
SCHOOL | CITY | LANGUAGE | ELEMENTARY | MIDDLE | HIGH |
Anna Smith Elementary | Wendover | Spanish | X | ||
Clarke Johnsen Jr High | Tooele | Portuguese | X | ||
Russian | X | ||||
Spanish | X | ||||
Grantsville Elementary | Grantsville | French | X | ||
Grantsville High | Grantsville | French | X | ||
Grantsville Jr. High | Grantsville | French | X | ||
Middle Canyon Elementary | Tooele | Spanish | X | ||
Northlake Elementary | Tooele | Chinese | X | ||
Spanish | X | ||||
Overlake Elementary | Tooele | Russian | X | ||
Rose Springs Elementary | Erda | Portuguese | X | ||
Stansbury High | Stansbury Park | Portuguese | X | ||
Spanish | X | ||||
Sterling Elementary | Tooele | Portuguese | X | ||
Tooele High | Tooele | Chinese | X | ||
German | X | ||||
Portuguese | X | ||||
Spanish | X | ||||
Tooele Junior | Tooele | Chinese | X | ||
German | X | ||||
Portuguese | X | ||||
Spanish | X | ||||
Wendover High | Wendover | Spanish | X | ||
West Elementary | Tooele | German | X |
UINTAH SCHOOL DISTRICT
SCHOOL | CITY | LANGUAGE | ELEMENTARY | MIDDLE | HIGH |
WASATCH SCHOOL DISTRICT
SCHOOL | CITY | LANGUAGE | ELEMENTARY | MIDDLE | HIGH |
WASHINGTON COUNTY SCHOOL DISTRICT
SCHOOL | LANGUAGE | ELEMENTARY | MIDDLE | SECONDARY |
x | x | X |
|
|
WEBER SCHOOL DISTRICT
SCHOOL | LANGUAGE | ELEMENTARY | MIDDLE | SECONDARY |
x | x | X |
|
|